Authentication Data Exchange (ADX) Changelog
Updates to the VCAS ADX API
| Date | Version | Updates |
|---|---|---|
| 06/2017 | 1.0 | Initial Release |
| 08/2017 | 1.0.1 1.0.2 | Changed SendAuthenticationResultDetailExtended to SendAuthenticationResultDetail Added AuthenticationType to SendAuthenticationResult and SendAuthenticationResultDetail Added 3RIIndicator to SendAuthenticationResultDetail Added MerchantChallengeIndicator to SendAuthenticationResultDetail Added NonPaymentAuthenticationIndicator to SendAuthenticationResultDetail Added TransactionExponent to SendAuthenticationResultDetail.TransactionInfo Added CardType and CardholderName to SendAuthenticationResultDetail.TransactionInfo.PaymentInfo Added MerchantAdditionalData to SendAuthenticationResultDetail.TransactionInfo Added AddressMatch to SendAuthenticationResultDetail.TransactionInfo Added ReasonCodes to SendAuthenticationResultDetail Added RuleTriggered to SendAuthenticationResultDetail Updated RequestId character length to 36 |
| 10/2017 | 1.0.3 | Added PaymentInfo to SendAuthenticationResultRequest |
| 01/2018 | 1.0.4 | Updated description for RequestId |
| 02/2018 | 1.0.5 | Updated descriptions for CAVV and ECI. Added MessageVersion to SendAuthenticationResult and SendAuthenticationResultDetail |
| 05/2018 | 1.0.6 | SendAuthenticationRequestDetail Request, updated TransactionTimeStamp from 14 characters to 24 characters Updated MerchantCountryCode from 3 characters to 2 Updated Billing and Shipping Country Code description and characters |
| 06/2018 | 1.0.7 | Updated Channel Value 3RI to ThreeRI |
| 07/2018 | 1.0.8 | Added R as a response value for AuthenticationResponse |
| 09/2018 | 1.0.9 | Updated DeviceExtendedData description, type, and character length |
| 01/2019 | 1.0.10 | Removed reference to ISO 8601 from PreOrderDate |
| 02/2019 | 1.1.0 | TransactionExponent updated type to number from string TransactionType values corrected; Purchase, CardAdd Added note to Overview related to unavailable transaction data Added RiskProviderInfo Object for TransactionInfo |
| 09/2019 | 1.1.1 | Updated lengths for Reason properties Updated length of ReasonCode properties to 32 characters Updated length of ReasonDescription properties to 256 characters |
| 09/2019 | 1.2.0 | Added new fields to SendAuthenticationResultRequest:
Added new fields to SendAuthenticationResultDetail:
|
| 10/2019 | 1.2.1 | Corrected Required indicator to “Optional” in SendAuthenticationResultDetail.TransactionInfo.BillingAddress (Object) |
| 09/2020 | 1.2.2 | Added “Authentication Responses” section to describe new use cases for ADX |
| 08/2021 | 1.2.3 | Clarification made to AuthenticationType field |
| 09/2021 | 1.2.4 | SendAuthenticationResultDetail.TransactionInfo.RiskProviderInfo (Object): |
| 05/2022 | 1.2.5 | Removal of Authentication Types from SendAuthenticationResultDetailRequest and SendAuthenticationResultRequest: |
| 06/2022 | 1.2.6 | Update to SendAuthenticationResultDetail.TransactionInfo.MerchantAdditionalData (Object): |
| 06/2022 | 1.2.7 | Updates to Authentication Responses table. To include EMV 3DS 2.X.X.X responses. Note regarding the deprecation of the SendAuthenticationResultDetail.TransactionInfo.ShoppingCart.CartItem |