Challenge Cancel Values
| Value | Description |
|---|---|
| 01 | Cardholder selected “Cancel” |
| 02 | Reserved for future EMVCo use (values invalid until defined by EMVCo) |
| 03 | Transaction Timed Out—Decoupled Authentication |
| 04 | Transaction Timed Out—other timeouts |
| 05 | Transaction Timed Out—First CReq not received by ACS. |
| 06 | Transaction error |
| 07 | Unknown |
| 08 | Transaction timed out at SDK |
| 09-79 | Reserved for future EMVCo use (values invalid until defined by EMVCo.) |
| 80-99 | Reserved for future DS use |
Note: Values are based on EMVCo 2.2.0 specification. Values and definitions may vary in other specifications.
Updated over 1 year ago