SendAuthenticationResultDetail.TransactionInfo.DeviceInfo (Object)
| Name | Description | Type | Length | Required |
|---|---|---|---|---|
| UserAgent | User Agent for browser or Device Identifier for InApp purchase. | String | Up to 2048 characters | Optional |
| IP | IP address of the device. | String | Up to 45 characters | Optional |
| Latitude | Latitude of the device based on geolocation or IP Address. | String | Up to 50 characters | Optional |
| Longitude | Longitude of the device based on geolocation or IP Address. | String | Up to 50 characters | Optional |
| BrowserAcceptHeader | Raw HTTP Accept header from the browser. | String | Up to 2048 characters | Optional |
| BrowserJavaEnabled | Indicates whether the browser can execute Java. | String | Up to 5 characters | Optional |
| BrowserJavascriptEnabled | Indicates whether the browser can execute javascript. | Boolean | Up to 5 characters | Optional |
| BrowserLanguage | Browser language returned from navigator language property. | String | Up to 8 characters | Optional |
| BrowserColorDepth | Value representing the bit depth of the color palette. | String | Up to 2 characters | Optional |
| BrowserScreenHeight | Height of cardholder’s screen in pixels. | String | Up to 6 characters | Optional |
| BrowserWidth | Width of cardholder’s screen in pixels. | String | Up to 6 characters | Optional |
| BrowserTimeZone | Time difference between UTC time and the cardholder’s browser local time, in minutes. | String | Up to 5 characters | Optional |
| Platform | Platform of the device. Example, Android, iOS | String | Up to 30 characters | Optional |
| DeviceModel | Mobile device manufacturer and model. | String | Up to 100 characters | Optional |
| OperatingSystemName | Name of the device operating system. | String | Up to 50 characters | Optional |
| OperatingSystemVersion | Version of the device operating system. | String | Up to 25 characters | Optional |
| Locale | Device Locale from the browser header or from the app’s language settings. This value can be a single locale value or multiple values concatenated with commas. In EMV 3DS this is not available due to new flows so this will be a single language value following BCP 47 format. Examples:
| String | Up to 2048 characters | Optional |
| AdvertisingId | Unique ID available for advertising and fraud detection purposes from the Merchant native app. | String | Up to 128 characters | Optional |
| ScreenResolution | Pixel width and height. Example, 1080x1920. | String | Up to 15 characters | Optional |
| DeviceName | User assigned device name. | String | Up to 256 characters | Optional |
| SDKAppId | Universally Unique ID created upon all installations and updates of the 3DS Requestor App on a consumer device. | String | Up to 36 characters | Optional |
| DeviceExtendedData | Base64url encoded JSON Object. Device information gathered by 3DS SDK from a consumer device. | String | Up to 64000 characters | Optional |
Updated 21 days ago