SendAuthenticationResultDetail.TransactionInfo.MerchantAdditionalData (Object)
Name | Description | Type | Length | Required |
---|---|---|---|---|
ShippingIndicator | Indicates shipping method chosen for the transaction. Possible values: | String | Enum | Optional |
DeliveryTimeFrame | Delivery timeframe. Possible values: | String | Enum | Optional |
DeliveryEmailAddress | Email address where merchandise was delivered. | String | Up to 254 characters | Optional |
ReorderItemsIndicator | Indicates whether the cardholder ordered previously. Possible values: | String | Enum | Optional |
PreorderPurchaseIndicator | Indicates purchase with future availability. Possible values: | String | Enum | Optional |
PreorderDate | Expected date merchandise is available; YYYYMMDD | String | 8 characters | Optional |
GiftCardAmount | For a gift card, this is the purchase amount, represented in raw amount; example 1000 for $10.00 | String | Up to 15 characters | Optional |
GiftCardCurrency | ISO 4217 3-digit numeric standard. Refer to: https://en.wikipedia.org/wiki/ISO_4217 | String | 3 characters | Optional |
GiftCardCount | Total count of individual prepaid or gift cards/codes purchased. | String | 2 characters | Optional |
Updated 4 months ago