Mandated Region EEA Country Codes
Mandated Region EEA Country Codes are three-digit numeric country codes defined in ISO 3166-1, published by the International Organization for Standardization (ISO) to represent countries, dependent territories and special areas of geographical interest.
Code: Region | Code: Region | Code: Region |
---|---|---|
248: Aland Islands | 300: Greece | 528: Netherlands |
40: Austria | 312: Guadeloupe | 578: Norway |
56: Belgium | 348: Hungary | 616: Poland |
100: Bulgaria | 352: Iceland | 620: Portugal |
191: Croatia | 372: Ireland | 638: Reunion |
196: Cyprus | 380: Italy | 642: Romania |
203: Czechia | 428: Latvia | 703: Slovakia |
208: Denmark | 438: Liechtenstein | 705: Slovenia |
233: Estonia | 440: Lithuania | 724: Spain |
246: Finland | 442: Luxembourg | 744: Svalbard and Jan Mayen |
250: France | 470: Malta | 752: Sweden |
254: French Guiana | 474: Martinique | 826: UK |
276: Germany | 175: Mayotte | |
292: Gibraltar |
Updated 10 months ago