SendAuthenticationResultDetail.ACSRBA (Object)
The ADX request needs to include ACSRBA object fields in order for an issuer to receive the Mastercard risk-based extension data. Refer to the Mastercard program guide for more information.
Name | Description | Type | Length | Required |
---|---|---|---|---|
Status | Indicates whether the Smart Authentication platform can provide the authentication assessment for that transaction. | String | Up to 36 characters | Conditional |
Score | An authentication assessment between 0-950 in increments of 50, with the threshold increasing with increasing authentication risk. | Number | Up to 3 characters | Conditional |
Decision | Indicates the authentication risk analysis and whether Mastercard would have fully authenticated the transaction in a Smart Authentication Stand-In situation. | String | Up to 36 characters | Conditional |
ReasonCode1 | One-character value (A-Z) reflecting key anchor variables related to the transaction, with A as the highest risk to Z as the most trusted reason. | String | Up to 3 characters | Conditional |
ReasonCode2 | Ensures that ACS is coded to receive reasonCode2 to be able to take advantage of future insights provided in this field. Defaults to 'GG.' Currently not used. Reserved for future use. | String | Up to 3 characters | Conditional |
Updated 4 months ago