Merchant Challenge Indicator Values
Indicates whether a challenge is requested from the merchant. Populated only for Mastercard transactions (sourced from the Mastercard AReq extension scaExemptions); the field is absent for all non-Mastercard transactions. The issuer is protected by the Directory Server because it contains the list of supported MessageVersions. EMV 3DS 2.2 Field Name: threeDSRequestorChallengeInd
| Name | EMV 3DS Value | RDX Message Version: 2.1.0 / No Version | RDX Message Version: 2.2.0+ |
|---|---|---|---|
| NoPreference | 01 | NoPreference | NoPreference |
| NoChallenge | 02 | NoChallenge | NoChallenge |
| PreferChallenge | 03 | PreferChallenge | PreferChallenge |
| MandatedChallenge | 04 | MandatedChallenge | MandatedChallenge |
| NoChallengeRiskPerformed | 05 | NoChallengeRiskPerformed † | NoChallengeRiskPerformed |
| NoChallengeDataOnly | 06 | NoChallengeDataOnly † | NoChallengeDataOnly |
| NoChallengeSCAPerformed | 07 | NoChallengeSCAPerformed † | NoChallengeSCAPerformed |
| NoChallengeWhitelistExempt | 08 | N/A | NoChallengeWhitelistExempt |
| PreferChallengeWhitelistPrompt | 09 | N/A | PreferChallengeWhitelistPrompt |
| NoChallengeLowValue | 10 | N/A | N/A |
| NoChallengeSecureCorporatePayment | 11 | N/A | N/A |
| PreferChallengeDeviceBinding | 12 | N/A | N/A |
| PreferChallengeIssuerRequested | 13 | N/A | N/A |
| PreferChallengeMerchantInitiated | 14 | N/A | N/A |
| SecureCorporatePaymentExemption | 82 | SecureCorporatePaymentExemption | SecureCorporatePaymentExemption |
| DelegateTrustedAuthentication | 84 | N/A | DelegateTrustedAuthentication |
† = Mastercard transactions only
Updated 7 days ago
Did this page help you?