3RI Indicator Values
This table lists the set of values available for this field based on the Message Version and the 2.2.0 version of the RDX specification. Issuers should design their systems in a way that allows for new values to be added to this field over time. EMV has reserved 99 possible values for this field but has only defined the values below.
| Name | EMV 3DS Value | RDX Message Version: 2.2.0+ MessageVersion: 2.1.0 | RDX Message Version: 2.2.0+ MessageVersion: 2.2.0 |
|---|---|---|---|
| RecurringTransaction | 01 | RecurringTransaction | RecurringTransaction |
| InstallmentTransaction | 02 | InstallmentTransaction | InstallmentTransaction |
| AddCard | 03 | AddCard | AddCard |
| MaintainCardInformation | 04 | MaintainCardInformation | MaintainCardInformation |
| AccountVerification | 05 | AccountVerification | AccountVerification |
| SplitOrDelayedShipment | 06 | n/a (field will be null or missing) | SplitOrDelayedShipment |
| TopUp | 07 | n/a (field will be null or missing) | TopUp |
| MailOrder | 08 | n/a (field will be null or missing) | MailOrder |
| TelephoneOrder | 09 | n/a (field will be null or missing) | TelephoneOrder |
| WhitelistStatusCheck | 10 | n/a (field will be null or missing) | WhitelistStatusCheck |
| OtherPayment | 11 | n/a (field will be null or missing) | OtherPayment |
| DelayedShipment | 15 | Delayed Shipment | Delayed Shipment |
| Split Payment | 16 | Split Payment | Split Payment |
| Reserved for EMVCo Use | 12-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
| Reserved for DS Use | 80-99 | Reserved for DS Use | Reserved for DS Use |
Updated 3 months ago