Merchant Challenge Indicator Values: Mastercard Identity Check 2.1 Extensions
An extension field for Mastercard is available to allow for new values in transactions for Message Version 2.1.0.
Name | EMV 3DS Value | RDX Message Version: 2.2.0 MessageVersion: 2.1.0 | RDX Message Version: 2.2.0 MessageVersion: 2.2.0 |
---|---|---|---|
MC2.1.0 Extension Present | NO MC2.1.0 Extension Present | ||
NoPreference | 01 | NoPreference | NoPreference |
NoChallenge | 02 | NoChallenge | NoChallenge |
PreferChallenge | 03 | PreferChallenge | PreferChallenge |
MandatedChallenge | 04 | MandatedChallenge | MandatedChallenge |
NoChallengeRiskPerformed | 05 | NoChallenge | NoChallengeRiskPerformed |
NoChallengeDataOnly | 06 | NoChallenge | NoChallengeDataOnly |
NoChallengeSCAPerformed | 07 | NoChallenge | NoChallengeSCAPerformed |
NoChallengeWhitelistExempt | 08 | n/a (field will be null or missing) | NoChallengeWhitelistExempt |
PreferChallengeWhitelistPrompt | 09 | n/a (field will be null or missing) | PreferChallengeWhitelistPrompt |
Updated over 1 year ago