Merchant Challenge Indicator Values
EMV 3DS 2.2 Field Name: threeDSRequestorChallengeInd
Name | EMV 3DS Value | RDX Message Version: 2.2.3 EMVCo MessageVersion: 2.2.0 |
---|---|---|
NoPreference | 01 | NoPreference |
NoChallenge | 02 | NoChallenge |
PreferChallenge | 03 | PreferChallenge |
MandatedChallenge | 04 | MandatedChallenge |
NoChallengeRiskPerformed | 05 | n/a (field will be null or missing) |
NoChallengeDataOnly | 06 | n/a (field will be null or missing) |
NoChallengeSCAPerformed | 07 | n/a (field will be null or missing) |
NoChallengeWhitelistExempt | 08 | n/a (field will be null or missing) |
PreferChallengeWhitelistPrompt | 09 | n/a (field will be null or missing) |
NA | 10-79 | Reserved for future EMVCo use (invalid until defined by EMVCo) |
NA | 80-99 | Reserved for DS use |
Note: If the element is not provided, the expected action is that the ACS will interpret as 01 = No preference.
Updated about 1 year ago