Transaction Status Reason Values
Value | Description |
---|---|
01 | Card authentication failed |
02 | Unknown device |
03 | Unsupported device |
04 | Exceeds authentication frequency limit |
05 | Expired card |
06 | Invalid card number |
07 | Invalid transaction |
08 | No card record |
09 | Security failure |
10 | Stolen card |
11 | Suspected fraud |
12 | Transaction not permitted to cardholder |
13 | Cardholder not enrolled in service |
14 | Transaction timed out at the ACS |
15 | Low confidence |
16 | Medium confidence |
17 | High confidence |
18 | Very high confidence |
19 | Exceeds ACS maximum challenges |
20 | Non-payment transaction not supported |
21 | 3RI transaction not supported |
22 | ACS technical issue |
23 | Decoupled authentication required by ACS but not requested by 3DS requestor |
24 | 3DS requestor decoupled max expiry time exceeded |
25 | Decoupled Authentication was provided insufficient time to authenticate cardholder. ACS will not make attempt |
26 | Authentication attempted but not performed by the cardholder |
27-79 | Reserved for EMVCo future use |
80-99 | Reserved for DS use |
Note: Values are based on EMVCo 2.2.0 specification. Values and definitions may vary in other specifications.
Updated 7 months ago